<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>screenshot</title>
	<atom:link href="http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.orison.biz/blogs/ch3ckmat3</link>
	<description>dotNet · SOA · Systems Integration · Cloud Computing · All Else</description>
	<lastBuildDate>Wed, 23 Nov 2011 11:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free VMware vSphere Tools</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=80</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=80#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:34:00 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Tools and Technologies]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=80</guid>
		<description><![CDATA[While looking for a backup solution for my VMware environment, I stumbled upon a very nice article by Kendrick Coleman on his blog on a top 10 list of carefully selected tools for managing your VMware vSphere deployments, and the best thing is that they are all free!! Kendrick had also done video demos for [...]]]></description>
			<content:encoded><![CDATA[<p>While looking for a backup solution for my VMware environment, I stumbled upon a very nice article by Kendrick Coleman on his blog on a top 10 list of carefully selected tools for managing your VMware vSphere deployments, and the best thing is that they are all free!!</p>
<p>Kendrick had also done video demos for these tools so you can pick the best without installing it.</p>
<p>Here is the link: <a href="http://www.kendrickcoleman.com/index.php?/Tech-Blog/top-10-free-vmware-vsphere-tools-and-utilities-for-2011.html" target="_blank">Top 10 Free VMware vSphere Tools and Utilities for 2011</a>&#160;</p>
<p>Nicely done Kenny!</p>
<p>Cheers.</p>
<p>/via <a href="http://kendrickcoleman.com" target="_blank">kendrickcoleman.com</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.orison.biz%2Fblogs%2Fch3ckmat3%2F%3Fp%3D80&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.orison.biz/blogs/ch3ckmat3/?p=80&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Free+VMware+vSphere+Tools&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=80&amp;notes=While%20looking%20for%20a%20backup%20solution%20for%20my%20VMware%20environment%2C%20I%20stumbled%20upon%20a%20very%20nice%20article%20by%20Kendrick%20Coleman%20on%20his%20blog%20on%20a%20top%2010%20list%20of%20carefully%20selected%20tools%20for%20managing%20your%20VMware%20vSphere%20deployments%2C%20and%20the%20best%20thing%20is%20that%20they%20are%20all%20free%21%21%20%20Kendrick%20had%20also%20done%20video%20d&amp;short_link=http://tinyurl.com/bmgv23b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Free+VMware+vSphere+Tools&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=80&amp;notes=While%20looking%20for%20a%20backup%20solution%20for%20my%20VMware%20environment%2C%20I%20stumbled%20upon%20a%20very%20nice%20article%20by%20Kendrick%20Coleman%20on%20his%20blog%20on%20a%20top%2010%20list%20of%20carefully%20selected%20tools%20for%20managing%20your%20VMware%20vSphere%20deployments%2C%20and%20the%20best%20thing%20is%20that%20they%20are%20all%20free%21%21%20%20Kendrick%20had%20also%20done%20video%20d&amp;short_link=http://tinyurl.com/bmgv23b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Free+VMware+vSphere+Tools&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=80&amp;notes=While%20looking%20for%20a%20backup%20solution%20for%20my%20VMware%20environment%2C%20I%20stumbled%20upon%20a%20very%20nice%20article%20by%20Kendrick%20Coleman%20on%20his%20blog%20on%20a%20top%2010%20list%20of%20carefully%20selected%20tools%20for%20managing%20your%20VMware%20vSphere%20deployments%2C%20and%20the%20best%20thing%20is%20that%20they%20are%20all%20free%21%21%20%20Kendrick%20had%20also%20done%20video%20d&amp;short_link=http://tinyurl.com/bmgv23b&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Technology Quote</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=73</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=73#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:37:03 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Tools and Technologies]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=73</guid>
		<description><![CDATA[&#8220;Love is in the cloud.&#8221; – Sohail Iqbal (10 Jan 2011) Subscribe to the comments for this post? Share this on Facebook Share this on LinkedIn Tweet This! Get Shareaholic]]></description>
			<content:encoded><![CDATA[<p>&#8220;Love is in the cloud.&#8221; – Sohail Iqbal (10 Jan 2011)</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.orison.biz%2Fblogs%2Fch3ckmat3%2F%3Fp%3D73&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.orison.biz/blogs/ch3ckmat3/?p=73&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Yet+Another+Technology+Quote&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=73&amp;notes=%22Love%20is%20in%20the%20cloud.%22%20%E2%80%93%C2%A0Sohail%20Iqbal%20%2810%20Jan%202011%29&amp;short_link=http://tinyurl.com/2a2n998&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Yet+Another+Technology+Quote&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=73&amp;notes=%22Love%20is%20in%20the%20cloud.%22%20%E2%80%93%C2%A0Sohail%20Iqbal%20%2810%20Jan%202011%29&amp;short_link=http://tinyurl.com/2a2n998&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Yet+Another+Technology+Quote&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=73&amp;notes=%22Love%20is%20in%20the%20cloud.%22%20%E2%80%93%C2%A0Sohail%20Iqbal%20%2810%20Jan%202011%29&amp;short_link=http://tinyurl.com/2a2n998&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Technology Quote</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=70</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=70#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:50:39 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Tools and Technologies]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=70</guid>
		<description><![CDATA[&#34;If user is the King, then usability is the Queen.&#34; – Sohail Iqbal Subscribe to the comments for this post? Share this on Facebook Share this on LinkedIn Tweet This! Get Shareaholic]]></description>
			<content:encoded><![CDATA[<p>&quot;If user is the King, then usability is the Queen.&quot; – Sohail Iqbal</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.orison.biz%2Fblogs%2Fch3ckmat3%2F%3Fp%3D70&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.orison.biz/blogs/ch3ckmat3/?p=70&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Another+Technology+Quote&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=70&amp;notes=%26quot%3BIf%20user%20is%20the%20King%2C%20then%20usability%20is%20the%20Queen.%26quot%3B%20%E2%80%93%20Sohail%20Iqbal&amp;short_link=http://tinyurl.com/27yajal&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Another+Technology+Quote&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=70&amp;notes=%26quot%3BIf%20user%20is%20the%20King%2C%20then%20usability%20is%20the%20Queen.%26quot%3B%20%E2%80%93%20Sohail%20Iqbal&amp;short_link=http://tinyurl.com/27yajal&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Another+Technology+Quote&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=70&amp;notes=%26quot%3BIf%20user%20is%20the%20King%2C%20then%20usability%20is%20the%20Queen.%26quot%3B%20%E2%80%93%20Sohail%20Iqbal&amp;short_link=http://tinyurl.com/27yajal&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization with Microsoft Live Labs Pivot</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=69</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=69#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:49:58 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Tools and Technologies]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=69</guid>
		<description><![CDATA[UPDATE: According to Microsoft, the product is graduated to become a Silverlight web control, and is available at Silverlight PivotViewer. The website initially hosting Pivot at getpivot.com is no more active. Links blow are updated accordingly. Yet another beautiful piece of software form MS Live Labs: Pivot, a fun way of exploring and visualizing data. [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#c0504d">UPDATE: According to Microsoft, the product is graduated to become a Silverlight web control, and is available at </font><a href="http://www.microsoft.com/silverlight/pivotviewer/"><font color="#c0504d">Silverlight PivotViewer</font></a><font color="#c0504d">. The website initially hosting Pivot at getpivot.com is no more active. Links blow are updated accordingly.</font></p>
<p>Yet another beautiful piece of software form MS Live Labs: Pivot, a fun way of exploring and visualizing data. Here’s what MS says about Pivot:</p>
<blockquote><p>“Pivot makes it easier to interact with massive amounts of data in ways that are powerful, informative, and fun. We tried to step back and design an interaction model that accommodates the complexity and scale of information rather than the traditional structure of the Web.”</p>
</blockquote>
<p>It is so simple and intuitive that “Even an MBA can use it” <img src='http://www.orison.biz/blogs/ch3ckmat3/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . And as you may have guessed, its XML driven and as a developer, you can bring your corporate data into it in minutes. All you need to do is <a href="http://www.silverlight.net/learn/pivotviewer/collection-design/" target="_blank">publish you images according to Pivot guidelines</a> and write a Data Transformation script out of your DB Engine and you are ready to rock n’ roll.</p>
<p>The dedicated site for Pivot <a href="http://getpivot.com/" target="_blank">getpivot.com</a> has a <a href="http://www.silverlight.net/learn/pivotviewer/" target="_blank">comprehensive guide</a> on how to model data collections for use with Pivot Client. Below is the diagram of XML schema which is consumed by the Pivot:</p>
<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" src="http://i3.silverlight.net/content/pivotviewer/images/image007.png" width="500" height="426" /></p>
<p>As i said, the UI is highly intuitive, just slice and dice through the data set and narrow down to what are you looking for. It keeps adding filters to data as you select through, and you can easily modify there filters as needed. There are some public collections available on their site for everyone to quickly get going.</p>
<p>Here a live example of how in just a few clicks I learned that our beloved <a href="http://en.wikipedia.org/wiki/Panthera_uncia" target="_blank">Snow Leopard</a> is one of the most endangered species in Pakistan:</p>
<p><img border="0" alt="Public Collections" src="http://static.flickr.com/4056/4367127998_849e999b73.jpg" /></p>
<p><a title="" href="http://www.flickr.com/photos/45136416@N00/4366382437/"><img border="0" alt="" src="http://static.flickr.com/4061/4366382437_3791aa6d7b.jpg" /></a></p>
<p><a title="" href="http://www.flickr.com/photos/45136416@N00/4366382699/"><img border="0" alt="" src="http://static.flickr.com/4030/4366382699_7fd0f6aa9a.jpg" /></a></p>
<p><a title="" href="http://www.flickr.com/photos/45136416@N00/4366382927/"><img border="0" alt="" src="http://static.flickr.com/4008/4366382927_3929aaaaa7.jpg" /></a></p>
<p><a title="" href="http://www.flickr.com/photos/45136416@N00/4366383183/"><img border="0" alt="" src="http://static.flickr.com/4025/4366383183_9d4fffa04a.jpg" /></a></p>
<p><a title="" href="http://www.flickr.com/photos/45136416@N00/4366383435/"><img border="0" alt="" src="http://static.flickr.com/2791/4366383435_50b3ed8441.jpg" /></a></p>
<p>I loved it and hope you too will enjoy it. I think Pivot is a great tool to present data to Information Workers as well as to the management for reporting and decision support.</p>
<p>Download here are give it a try: http://getpivot.com/download/ [Update: <a href="http://www.microsoft.com/silverlight/pivotviewer/">Silverlight PivotViewer</a>]</p>
<p>// ch3ckmat3</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.orison.biz%2Fblogs%2Fch3ckmat3%2F%3Fp%3D69&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.orison.biz/blogs/ch3ckmat3/?p=69&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Data+Visualization+with+Microsoft+Live+Labs+Pivot&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=69&amp;notes=UPDATE%3A%20According%20to%20Microsoft%2C%20the%20product%20is%20graduated%20to%20become%20a%20Silverlight%20web%20control%2C%20and%20is%20available%20at%20Silverlight%20PivotViewer.%20The%20website%20initially%20hosting%20Pivot%20at%20getpivot.com%20is%20no%20more%20active.%20Links%20blow%20are%20updated%20accordingly.%20%20Yet%20another%20beautiful%20piece%20of%20software%20form%20MS%20Live%20&amp;short_link=http://tinyurl.com/2dfhbeu&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Data+Visualization+with+Microsoft+Live+Labs+Pivot&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=69&amp;notes=UPDATE%3A%20According%20to%20Microsoft%2C%20the%20product%20is%20graduated%20to%20become%20a%20Silverlight%20web%20control%2C%20and%20is%20available%20at%20Silverlight%20PivotViewer.%20The%20website%20initially%20hosting%20Pivot%20at%20getpivot.com%20is%20no%20more%20active.%20Links%20blow%20are%20updated%20accordingly.%20%20Yet%20another%20beautiful%20piece%20of%20software%20form%20MS%20Live%20&amp;short_link=http://tinyurl.com/2dfhbeu&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Data+Visualization+with+Microsoft+Live+Labs+Pivot&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=69&amp;notes=UPDATE%3A%20According%20to%20Microsoft%2C%20the%20product%20is%20graduated%20to%20become%20a%20Silverlight%20web%20control%2C%20and%20is%20available%20at%20Silverlight%20PivotViewer.%20The%20website%20initially%20hosting%20Pivot%20at%20getpivot.com%20is%20no%20more%20active.%20Links%20blow%20are%20updated%20accordingly.%20%20Yet%20another%20beautiful%20piece%20of%20software%20form%20MS%20Live%20&amp;short_link=http://tinyurl.com/2dfhbeu&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 Overview</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=65</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=65#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:36:17 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=65</guid>
		<description><![CDATA[Enterprise 2.0 overview, originally uploaded by fredcavazza. Found an excellent article on Enterprise 2.0 Concepts, including a great visual summarizing it up. A good read for management perspective. // ch3ckmat3 Subscribe to the comments for this post? Share this on Facebook Share this on LinkedIn Tweet This! Get Shareaholic]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/fredcavazza/915510199/"><img style="border: solid 1px #000000;" src="http://farm2.static.flickr.com/1389/915510199_36c9125bd1.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/fredcavazza/915510199/">Enterprise 2.0 overview</a>, originally uploaded by <a href="http://www.flickr.com/people/fredcavazza/">fredcavazza</a>.</span></div>
<p>Found an excellent article on Enterprise 2.0 Concepts, including a great visual summarizing  it up. A good read for management perspective.</p>
<p>// ch3ckmat3</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.orison.biz%2Fblogs%2Fch3ckmat3%2F%3Fp%3D65&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.orison.biz/blogs/ch3ckmat3/?p=65&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Enterprise+2.0+Overview&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=65&amp;notes=%0D%0A%0D%0AEnterprise%202.0%20overview%2C%20originally%20uploaded%20by%20fredcavazza.%0D%0AFound%20an%20excellent%20article%20on%20Enterprise%202.0%20Concepts%2C%20including%20a%20great%20visual%20summarizing%20%20it%20up.%20A%20good%20read%20for%20management%20perspective.%0D%0A%0D%0A%2F%2F%20ch3ckmat3&amp;short_link=http://tinyurl.com/2f63oos&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Enterprise+2.0+Overview&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=65&amp;notes=%0D%0A%0D%0AEnterprise%202.0%20overview%2C%20originally%20uploaded%20by%20fredcavazza.%0D%0AFound%20an%20excellent%20article%20on%20Enterprise%202.0%20Concepts%2C%20including%20a%20great%20visual%20summarizing%20%20it%20up.%20A%20good%20read%20for%20management%20perspective.%0D%0A%0D%0A%2F%2F%20ch3ckmat3&amp;short_link=http://tinyurl.com/2f63oos&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Enterprise+2.0+Overview&amp;link=http://www.orison.biz/blogs/ch3ckmat3/?p=65&amp;notes=%0D%0A%0D%0AEnterprise%202.0%20overview%2C%20originally%20uploaded%20by%20fredcavazza.%0D%0AFound%20an%20excellent%20article%20on%20Enterprise%202.0%20Concepts%2C%20including%20a%20great%20visual%20summarizing%20%20it%20up.%20A%20good%20read%20for%20management%20perspective.%0D%0A%0D%0A%2F%2F%20ch3ckmat3&amp;short_link=http://tinyurl.com/2f63oos&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Technology Quote</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=62</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=62#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:55:12 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=61</guid>
		<description><![CDATA[&#8220;The world doesn’t need another computer language. What is really needed right now, is a cross-compiler.&#8221; – Sohail Iqbal (21 October 2009) // ch3ckmat3 Subscribe to the comments for this post? Share this on Facebook Share this on LinkedIn Tweet This! Get Shareaholic]]></description>
