<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>screenshot</title>
	<atom:link href="http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.orison.biz/blogs/ch3ckmat3</link>
	<description>dotNet · SOA · Systems Integration · Cloud Computing · All Else</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another Technology Quote</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=70</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=70#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:50:39 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Tools and Technologies]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=70</guid>
		<description><![CDATA[&#34;If user is the King, then usability is the Queen.&#34; – Sohail Iqbal]]></description>
			<content:encoded><![CDATA[<p>&quot;If user is the King, then usability is the Queen.&quot; – Sohail Iqbal</p>
<div class="shr-publisher-70"></div>]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization with Microsoft Live Labs Pivot</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=69</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=69#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:49:58 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Tools and Technologies]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=69</guid>
		<description><![CDATA[Yet another beautiful piece of software form MS Live Labs: Pivot, a fun way of exploring and visualizing data. Here’s what MS says about Pivot: “Pivot makes it easier to interact with massive amounts of data in ways that are powerful, informative, and fun. We tried to step back and design an interaction model that [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another beautiful piece of software form MS Live Labs: Pivot, a fun way of exploring and visualizing data. Here’s what MS says about Pivot:</p>
<blockquote><p>“Pivot makes it easier to interact with massive amounts of data in ways that are powerful, informative, and fun. We tried to step back and design an interaction model that accommodates the complexity and scale of information rather than the traditional structure of the Web.”</p>
</blockquote>
<p>It is so simple and intuitive that “Even an MBA can use it” <img src='http://www.orison.biz/blogs/ch3ckmat3/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . And as you may have guessed, its XML driven and as a developer, you can bring your corporate data into it in minutes. All you need to do is <a href="http://getpivot.com/developer-info/image-content.aspx" target="_blank">publish you images according to Pivot guidelines</a> and write a Data Transformation script out of your DB Engine and you are ready to rock n’ roll.</p>
<p>The dedicated site for Pivot <a href="http://getpivot.com/" target="_blank">getpivot.com</a> has a <a href="http://getpivot.com/developer-info/" target="_blank">comprehensive guide</a> on how to model data collections for use with Pivot Client. Below is the diagram of XML schema which is consumed by the Pivot:</p>
<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" src="http://getpivot.com/images/collections/image007.png" width="500" height="426" /></p>
<p>As i said, the UI is highly intuitive, just slice and dice through the data set and narrow down to what are you looking for. It keeps adding filters to data as you select through, and you can easily modify there filters as needed. There are some public collections available on their site for everyone to quickly get going. </p>
<p>Here a live example of how in just a few clicks I learned that our beloved <a href="http://en.wikipedia.org/wiki/Panthera_uncia" target="_blank">Snow Leopard</a> is one of the most endangered species in Pakistan:</p>
<p><img border="0" alt="Public Collections" src="http://static.flickr.com/4056/4367127998_849e999b73.jpg" /></p>
<p><a title="" href="http://www.flickr.com/photos/45136416@N00/4366382437/"><img border="0" alt="" src="http://static.flickr.com/4061/4366382437_3791aa6d7b.jpg" /></a></p>
<p><a title="" href="http://www.flickr.com/photos/45136416@N00/4366382699/"><img border="0" alt="" src="http://static.flickr.com/4030/4366382699_7fd0f6aa9a.jpg" /></a></p>
<p><a title="" href="http://www.flickr.com/photos/45136416@N00/4366382927/"><img border="0" alt="" src="http://static.flickr.com/4008/4366382927_3929aaaaa7.jpg" /></a></p>
<p><a title="" href="http://www.flickr.com/photos/45136416@N00/4366383183/"><img border="0" alt="" src="http://static.flickr.com/4025/4366383183_9d4fffa04a.jpg" /></a></p>
<p><a title="" href="http://www.flickr.com/photos/45136416@N00/4366383435/"><img border="0" alt="" src="http://static.flickr.com/2791/4366383435_50b3ed8441.jpg" /></a></p>
<p>I loved it and hope you too will enjoy it. I think Pivot is a great tool to present data to Information Workers as well as to the management for reporting and decision support.</p>
<p>Download here are give it a try: <a title="http://getpivot.com/download/" href="http://getpivot.com/download/">http://getpivot.com/download/</a></p>
<p>// ch3ckmat3</p>
<div class="shr-publisher-69"></div>]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 Overview</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=65</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=65#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:36:17 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=65</guid>
		<description><![CDATA[Enterprise 2.0 overview, originally uploaded by fredcavazza. Found an excellent article on Enterprise 2.0 Concepts, including a great visual summarizing it up. A good read for management perspective. // ch3ckmat3]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/fredcavazza/915510199/"><img style="border: solid 1px #000000;" src="http://farm2.static.flickr.com/1389/915510199_36c9125bd1.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/fredcavazza/915510199/">Enterprise 2.0 overview</a>, originally uploaded by <a href="http://www.flickr.com/people/fredcavazza/">fredcavazza</a>.</span></div>
<p>Found an excellent article on Enterprise 2.0 Concepts, including a great visual summarizing  it up. A good read for management perspective.</p>
<p>// ch3ckmat3</p>
<div class="shr-publisher-65"></div>]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Technology Quote</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=62</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=62#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:55:12 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=61</guid>
		<description><![CDATA[&#8220;The world doesn’t need another computer language. What is really needed right now, is a cross-compiler.&#8221; – Sohail Iqbal (21 October 2009) // ch3ckmat3]]></description>
			<content:encoded><![CDATA[<p>&#8220;The world doesn’t need another computer language. What is really needed right now, is a cross-compiler.&#8221; – Sohail Iqbal (21 October 2009)</p>
<p> // ch3ckmat3 </p>
<div class="shr-publisher-62"></div>]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploying Network Services behind Corporate Firewalls: Net.TCP Port Sharing in WCF</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=60</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=60#comments</comments>
		<pubDate>Sun, 13 Dec 2009 02:50:50 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Tools and Technologies]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[dotNet]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=59</guid>
		<description><![CDATA[Just found a good feature of WCF, which seems quiet useful for distributed application developing/deployment practices. Through Net.TCP Port Sharing Service, Windows Communication Foundation (WCF) allows different processes to share the same TCP Ports. Now you can deploy your .Net based network services side-by-side with IIS on port 80 or 8080, the standard HTTP and [...]]]></description>
			<content:encoded><![CDATA[<p>Just found a good feature of WCF, which seems quiet useful for distributed application developing/deployment practices. Through Net.TCP Port Sharing Service, Windows Communication Foundation (WCF) allows different processes to share the same TCP Ports. Now you can deploy your .Net based network services side-by-side with IIS on port 80 or 8080, the standard HTTP and HTTP Proxy ports you find open in many firewalls by default. No need to mess around with client’s network department on this one. <img src="http://www.orison.biz/blogs/ch3ckmat3/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley"/> </p>
<p>Read on at MSDN: <a href="http://msdn.microsoft.com/en-us/library/ms734772.aspx" target="_blank">Net.TCP Port Sharing</a>, and don’t forget to read the related articles on <a href="http://msdn.microsoft.com/en-us/library/ms733925.aspx" target="_blank">enabling</a> and <a href="http://msdn.microsoft.com/en-us/library/aa702669.aspx" target="_blank">configuring</a> the Port Sharing Service.</p>
<p> //ch3ckmat3</p>
<div class="shr-publisher-60"></div>]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vote for Silverlight 4.0 Features</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=56</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=56#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:48:37 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Tools and Technologies]]></category>
		<category><![CDATA[dotNet]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=56</guid>
		<description><![CDATA[I just added a feature “Bundle the run-time with apps for mobile (WinMo/Symbian/IPhone/Android)” to Silverlight 4.0 Feature Discussion Group. Cast your vote here http://silverlight.uservoice.com/pages/4325-feature-suggestions. Cheers // ch3ckmat3]]></description>
			<content:encoded><![CDATA[<p>I just added a feature “<a href="http://silverlight.uservoice.com/pages/4325-feature-suggestions/suggestions/311903-bundle-the-run-time-with-apps-for-mobile-winmo-symbian-iphone-android-?utm_campaign=ShortUrls&amp;utm_medium=twitter&amp;utm_source=silverlight.uservoice.com" target="_blank">Bundle the run-time with apps for mobile (WinMo/Symbian/IPhone/Android)</a>” to Silverlight 4.0 Feature Discussion Group. Cast your vote here <a href="http://silverlight.uservoice.com/pages/4325-feature-suggestions" target="_blank">http://silverlight.uservoice.com/pages/4325-feature-suggestions</a>.</p>
<p>Cheers</p>
<p>// ch3ckmat3</p>
<div class="shr-publisher-56"></div>]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quote</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=55</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=55#comments</comments>
		<pubDate>Fri, 22 May 2009 13:34:46 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=55</guid>
		<description><![CDATA[&#34;I feel, therefore you are.&#34; &#8212; Sohail Iqbal Technorati Tags: personal,quote]]></description>
			<content:encoded><![CDATA[<p>&quot;I feel, therefore you are.&quot; &#8212; Sohail Iqbal</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:4c067891-9047-4213-9d00-ff2a263a197a" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/personal" rel="tag">personal</a>,<a href="http://technorati.com/tags/quote" rel="tag">quote</a></div>
<div class="shr-publisher-55"></div>]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uTorrent for Mobile</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=54</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=54#comments</comments>
		<pubDate>Sat, 09 May 2009 03:31:56 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tools and Technologies]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=54</guid>
		<description><![CDATA[Wait a minute&#8230; you think you can leech some bits of torrents from every public hotspot that comes your way? No sir, that&#8217;s not the case (at least for now). This neat piece of software is not a torrent client, it actually lets you control the uTorrent from your mobile, ideally on Wi-Fi in home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://apps.junkship.org/view/IgzS-d5u-kGlW2Z2K8KcSg.aspx" target="_blank"><img src="http://apps.junkship.org/ScreenShots/IgzS-d5u-kGlW2Z2K8KcSg.jpg" align="right" /></a> Wait a minute&#8230; you think you can leech some bits of torrents from every public hotspot that comes your way? No sir, that&#8217;s not the case (at least for now). This neat piece of software is not a torrent client, it actually lets you control the <a href="http://www.utorrent.com/" target="_blank">uTorrent</a> from your mobile, ideally on Wi-Fi in home or office, where you have uTorrent running with WebUI installed.</p>
<p>I just happen to setup WebUI for myself and had this wild idea to get the remote control on my mobile, and guess what, &#8220;Your best idea is already copyrighted.&#8221; proves true again!</p>
<p>These guys <a href="http://apps.junkship.org/default.aspx" target="_blank">here</a> have done a great job actually. The <a href="http://apps.junkship.org/view/IgzS-d5u-kGlW2Z2K8KcSg.aspx" target="_blank">uTorrent Remote Control</a> is done in J2ME, with a simple interface, lets you control and monitor torrent activity on your uTorrent application.</p>
<p>I also found some other useful bits <a href="http://apps.junkship.org/default.aspx" target="_blank">here</a> on the same site, but I&#8217;m in love with this torrent thingy I tell you that. <a href="http://apps.junkship.org/view/IgzS-d5u-kGlW2Z2K8KcSg.aspx" target="_blank">Go try it for yourself!</a></p>
<p>Cheers,</p>
<p>// ch3ckmat3</p>
<div class="shr-publisher-54"></div>]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More e-paper, more e-book readers</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=53</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=53#comments</comments>
		<pubDate>Mon, 12 May 2008 17:08:08 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=53</guid>
		<description><![CDATA[The scene has now become interesting with a number of&#160;e-paper based&#160;portable e-book readers on the market, and we are getting a brand new gadget every once in a while in this pool now. Just like BeBook, yet another cool e-book reader on the block&#8230;but still no luck with the prices&#8230;the asking price for this gizmo [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#810081"><a href="http://mybebook.com/p5/BEBOOK-Digital-book-reader/product_info.html"><img alt="" hspace="5" src="http://mybebook.com/images/bebook_collection.jpg" align="right" vspace="5" border="0" /></a></font>The scene has now become interesting with a number of&nbsp;e-paper based&nbsp;portable e-book readers on the market, and we are getting a brand new gadget every once in a while in this pool now. </p>
<p>Just like <a href="http://mybebook.com/" target="_blank">BeBook</a>, yet another cool e-book reader on the block&hellip;but still no luck with the prices&hellip;the asking price for this gizmo is huge 329.95 EUR&nbsp;with converts to almost 510 USD!!!</p>
<p>The success of <a href="http://wiki.mobileread.com/wiki/Sony_Portable_Reader" target="_blank">Sony Reader</a> and <a href="http://wiki.mobileread.com/wiki/Amazon_Kindle" target="_blank">Amazon Kindle Reader</a> proves that even latest large screen mobile phones and other hand-held media gadgets are insufficient for reading books, specifically for mature readers.</p>
<p>For other options available, here is a good <a href="http://wiki.mobileread.com/wiki/E-book_Reader_Matrix" target="_blank">Feature Matrix on E-book Readers</a>&nbsp;I found on <a href="http://wiki.mobileread.com/wiki/Main_Page" target="_blank">MobileRead Wiki</a>.</p>
<p>cheers,</p>
<p>// ch3ckmat3</p>
<div class="bjtags">Tags:  <a rel="tag" href="http://technorati.com/tag/e-paper">e-paper</a>, <a rel="tag" href="http://technorati.com/tag/e-book">e-book</a>, <a rel="tag" href="http://technorati.com/tag/reader">reader</a>, <a rel="tag" href="http://technorati.com/tag/BeBook">BeBook</a>, <a rel="tag" href="http://technorati.com/tag/e-ink">e-ink</a></div>
<div class="shr-publisher-53"></div>]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Guthrie on Silverlight 2</title>
		<link>http://www.orison.biz/blogs/ch3ckmat3/?p=51</link>
		<comments>http://www.orison.biz/blogs/ch3ckmat3/?p=51#comments</comments>
		<pubDate>Sat, 23 Feb 2008 17:02:16 +0000</pubDate>
		<dc:creator>ch3ckmat3</dc:creator>
				<category><![CDATA[RIA]]></category>
		<category><![CDATA[Tools and Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[dotNet]]></category>

		<guid isPermaLink="false">http://www.orison.biz/blogs/ch3ckmat3/?p=51</guid>
		<description><![CDATA[Scott Guthrie of Microsoft enlightens us on upcoming and highly anticipated Beta 1 of&#160;Silverlight 2. Link to his blog post here. For those who don&#8217;t know about Silverlight, here it is&#8230; in a nutshell: Silverlight is a (cross)browser plug-in, just like Adobe Flash Player&#8230; with a rich set of UI controls and&#160;application programming framework, just [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><font color="#810081"><a href="http://www.microsoft.com/silverlight/"><img alt="Silverlight" src="http://www.orison.biz/blogs/ch3ckmat3/wp-content/uploads/2008/02/silverlight.gif" align="left" border="0" /></a></font>Scott Guthrie of Microsoft enlightens us on upcoming and highly anticipated Beta 1 of&nbsp;<a href="http://www.microsoft.com/silverlight/" target="_blank">Silverlight</a> 2. <a title="First Look at Silverlight 2 " href="http://weblogs.asp.net/scottgu/archive/2008/02/22/first-look-at-silverlight-2.aspx" target="_blank">Link to his blog post here</a>.</p>
<p>For those who don&#8217;t know about Silverlight, here it is&hellip; in a nutshell:</p>
<p>Silverlight is a (cross)browser plug-in, just like <a href="http://www.adobe.com/products/flashplayer/" target="_blank">Adobe Flash Player</a>&hellip; with a rich set of UI controls and&nbsp;application programming framework, just like <a href="http://www.adobe.com/products/flex/" target="_blank">Adobe Flex</a>. It uses a declarative language (<a href="http://msdn2.microsoft.com/en-us/library/ms752059.aspx" target="_blank">XAML</a>) for UI definitions and JavaScript + .Net Framework languages for programming logic&hellip; just like Adobe&rsquo;s <a href="http://www.adobe.com/devnet/flex/articles/paradigm.html" target="_blank">MXML</a>&nbsp;and ActionScript. Microsoft also has a rich tool-set for developing Silverlight applications (<a href="http://www.microsoft.com/expression/" target="_blank">MS Expression</a> and <a href="http://msdn.microsoft.com/vstudio/" target="_blank">VS 2008</a>)&hellip; just like Adobe&nbsp;Flash designer tool and Adobe Flex IDE.</p>
<p>Well&hellip; Silverlight is certainly much more than that&hellip; just like Adobe Flash is&hellip; but I suppose that a comparative approach would make it easier to understand&nbsp;for almost everyone.</p>
<p><a title="First Look at Silverlight 2 " href="http://weblogs.asp.net/scottgu/archive/2008/02/22/first-look-at-silverlight-2.aspx" target="_blank">Scott&rsquo;s post</a> is quiet comprehensive for&nbsp;everything else you need to know about Silverlight.</p>
<p>happy lightening <img src="http://www.orison.biz/blogs/ch3ckmat3/wp-content/uploads/2008/02/smile1.gif" /></p>
<p>// ch3ckmat3</p>
<div class="bjtags">Tags:  <a rel="tag" href="http://technorati.com/tag/Silverlight">Silverlight</a>, <a rel="tag" href="http://technorati.com/tag/RIA">RIA</a>, <a rel="tag" href="http://technorati.com/tag/Flash">Flash</a></div>
<div class="shr-publisher-51"></div>]]></content:encoded>
			<wfw:commentRss>http://www.orison.biz/blogs/ch3ckmat3/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
